Official Basketball Box Score

Philander Smith vs. Dillard

2/17/2022 at 7:30 PM — Dent Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Philander Smith 20 28 - 48
Dillard 21 47 - 68
Philander Smith   Dillard
28.6% Total FG% 33.9%
20.0% 3-Pt. FG% 27.8%
50.0% Free Throw% 67.7%
None Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 9
11 2nd Chance Points 20
0 Fast Break Points 0
19 Bench Points 3
Philander Smith
Shooting % 1st Half 2nd Half Game
Total FG% 25.8% 31.3% 28.6%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 40.0% 55.6% 50.0%
Dillard
Shooting % 1st Half 2nd Half Game
Total FG% 17.1% 55.6% 33.9%
3-Pt. FG% 8.3% 66.7% 27.8%
Free Throw% 66.7% 68.4% 67.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Rayonte Childs* 0-1 0-1 0-0 2 1 3 2 0 2 2 0 0 19
#02 Evan Council* 0-11 0-0 0-0 0 3 3 1 0 3 0 2 0 23
#05 Robert Jordan* 5-10 3-6 2-5 1 5 6 4 15 4 3 2 1 22
#13 Aaron Johnson* 3-7 1-3 3-5 3 3 6 4 10 0 1 0 1 19
#20 Jawan Wright* 2-2 0-0 0-0 0 1 1 2 4 0 0 0 0 16
#00 Jadyn Walker 1-2 0-1 1-1 0 0 0 0 3 0 1 0 1 5
#03 Robert Roberson 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#04 Kenneth Perkins 2-10 0-2 0-1 3 3 6 4 4 1 4 0 1 24
#10 Christione Rufus 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#11 Jordan Thomas 1-1 0-0 0-0 1 1 2 1 2 0 0 0 0 6
#12 David Berry 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#15 Eric Kendrick 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Reginald Taylor 1-1 0-0 0-0 0 1 1 3 2 0 1 4 0 13
#24 Jakorey Thomas 2-10 1-7 1-2 3 1 4 1 6 0 0 1 0 16
#55 Dontrell Johnson 1-3 0-1 0-0 0 0 0 2 2 1 1 0 1 28
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 18-63 5-25 7-14 15 23 38 24 48 12 13 9 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rajhan Billingsley* 3-13 3-7 6-7 1 7 8 0 15 4 1 0 0 36
#11 Elijah Moore* 4-17 1-6 7-7 2 4 6 3 16 4 4 0 2 33
#13 Nicholas Carmouche* 0-2 0-0 0-1 0 3 3 3 0 2 3 0 0 30
#23 Jeremiah August* 5-12 0-1 3-5 10 6 16 4 13 2 1 0 2 40
#24 Kaleb Allison* 8-12 0-0 5-11 7 8 15 2 21 0 3 0 0 33
#01 Kenneth Bates 0-0 0-0 0-0 0 2 2 3 0 0 1 0 0 10
#03 Mekai Pope 1-6 1-4 0-0 0 2 2 1 3 0 0 0 0 16
#12 Cinque Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 21-62 5-18 21-31 24 35 59 16 68 12 13 0 4 200
* = Starter