Official Basketball Box Score

Dillard vs. New Orleans

1/11/2022 at 7:00 pm — Kiefer Lakefront Arena, New Orleans, LA

Officials: Garett Theriot, Earl Lennie, Brent DugasAttendance: 835

Team 1 2 Total
Dillard 32 34 - 66
University of New Orleans 46 47 - 93
Dillard   University of New Orleans
35.4% Total FG% 54.8%
13.6% 3-Pt. FG% 42.1%
70.0% Free Throw% 62.5%
None Technical Fouls None
42 Points in the Paint 50
7 Points off Turnovers 18
12 2nd Chance Points 10
17 Fast Break Points 23
22 Bench Points 33
Dillard
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 30.2% 35.4%
3-Pt. FG% 10.0% 16.7% 13.6%
Free Throw% 50.0% 75.0% 70.0%
University of New Orleans
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 62.5% 54.8%
3-Pt. FG% 33.3% 50.0% 42.1%
Free Throw% 75.0% 50.0% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Rajhan Billingsley* 3-13 0-8 2-2 2 9 11 0 8 0 0 0 1 36
#23 Jeremiah August* 5-10 0-1 2-3 5 5 10 3 12 2 0 2 0 40
#35 Melvin Baker* 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 8
#11 Elijah Moore* 9-23 0-5 2-3 1 0 1 0 20 3 2 1 1 34
#13 Carmouche,Nicholas* 1-3 0-0 0-0 1 1 2 1 2 6 2 0 1 19
#02 Taiveyhon Mason 3-13 0-1 0-0 1 2 3 2 6 1 4 0 1 20
#03 Mekai Pope 3-8 1-4 0-0 1 3 4 0 7 1 1 0 1 15
#10 Bates,Shemar 3-7 2-3 1-2 2 2 4 2 9 0 2 1 2 26
#12 Cinque Harris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 28-79 3-22 7-10 15 26 41 8 66 13 11 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Myers,Jahmel* 2-3 0-0 0-0 0 4 4 1 4 1 0 2 0 18
#05 Jackson,Tyson* 5-9 0-0 2-3 2 5 7 2 12 0 3 1 0 25
#00 Sackey,Daniel* 5-9 1-3 0-0 2 5 7 1 11 8 5 0 2 25
#02 Doughty,Kmani* 5-8 2-3 1-2 0 6 6 2 13 5 2 0 2 24
#03 Green,Troy* 9-15 2-5 0-0 2 4 6 1 20 3 0 0 1 25
#11 Kirkland,Simeon 0-3 0-0 0-0 0 3 3 0 0 1 1 1 0 8
#12 Williams,Norris 0-4 0-4 0-0 0 2 2 0 0 2 1 1 0 15
#13 Vincent,Jamond 2-5 1-1 0-0 0 0 0 0 5 0 0 0 0 13
#22 Washington,Darrius 2-4 0-0 0-0 0 3 3 0 4 1 0 0 0 11
#24 Carson Jr.,Rodney 7-9 2-3 1-1 1 0 1 1 17 2 0 1 0 18
#33 Bell,D'Ante 3-4 0-0 1-2 2 2 4 0 7 2 0 0 0 18
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 40-73 8-19 5-8 9 37 46 8 93 25 12 6 5 200
* = Starter