Official Basketball Box Score

Dillard vs. Loyola

11/30/2021 at 7:00 PM — Devlin Fieldhouse

Officials: Lucas Santos, Ron Pelletier, Earl LennieAttendance: 0

Team 1 2 Total
Dillard 27 35 - 62
Loyola 31 64 - 95
Dillard   Loyola
43.6% Total FG% 48.1%
27.8% 3-Pt. FG% 39.4%
69.2% Free Throw% 66.7%
1 Technical Fouls None
0 Points in the Paint 0
6 Points off Turnovers 44
19 2nd Chance Points 20
0 Fast Break Points 0
12 Bench Points 18
Dillard
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 50.0% 43.6%
3-Pt. FG% 25.0% 33.3% 27.8%
Free Throw% 50.0% 77.8% 69.2%
Loyola
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 55.3% 48.1%
3-Pt. FG% 22.2% 60.0% 39.4%
Free Throw% 50.0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Jay Malone* 1-3 1-3 0-0 0 3 3 0 3 1 2 0 0 8
#11 Elijah Moore* 6-12 1-3 0-0 2 2 4 3 13 1 3 0 3 35
#13 Nicholas Carmouche* 3-5 1-3 1-2 0 4 4 1 8 5 3 0 0 35
#23 Jeremiah August* 3-9 0-2 5-7 5 5 10 2 11 3 5 1 0 36
#24 Kaleb Allison* 6-14 0-0 3-4 3 2 5 0 15 3 0 0 1 30
#03 Mekai Pope 2-3 2-3 0-0 0 0 0 1 6 0 4 0 0 15
#05 Tyrus Crawford 0-2 0-0 0-0 1 5 6 0 0 0 0 1 0 11
#20 Elijah Pittman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Ikem Okeke-Oraeki 3-7 0-4 0-0 1 3 4 0 6 1 5 1 0 26
#TM Team 0-0 0-0 0-0 4 0 4 0 0
Totals 24-55 5-18 9-13 16 24 40 7 62 14 22 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Myles Burns* 13-23 0-4 1-1 13 6 19 1 27 5 3 1 7 33
#10 Brandon Davis* 6-12 5-8 0-0 0 0 0 2 17 4 1 0 0 22
#20 Jalen Galloway* 1-4 1-4 0-0 0 0 0 0 3 0 0 0 0 11
#22 Andrew Fava* 5-10 5-9 2-2 0 2 2 1 17 2 0 0 1 28
#23 Zach Wrightsil* 6-10 0-0 1-3 3 4 7 1 13 4 2 0 2 36
#01 Milan Mejia 1-3 1-1 0-0 1 0 1 0 3 0 0 0 0 10
#02 Andrew Stagni 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 1
#05 Zach Muller 2-6 0-1 0-0 0 2 2 0 4 1 0 0 1 16
#11 Eddie Burgess 1-1 0-0 0-0 1 1 2 0 2 0 0 0 0 1
#13 Cameron Dumas 3-6 1-4 0-0 1 0 1 1 7 4 0 0 2 17
#34 Terry Smith Jr. 0-3 0-0 0-0 0 3 3 4 0 1 1 1 1 13
#42 Josh Leaney 1-3 0-2 0-0 0 0 0 0 2 1 1 1 0 12
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 39-81 13-33 4-6 20 20 40 11 95 22 8 3 14 200
* = Starter