Official Basketball Box Score

North American vs. Dillard

10/22/2021 at 7:30 p.m. — New Orleans, La. (Dent Hall)

Attendance: 0

Team 1 2 Total
North American 32 44 - 76
Dillard 52 61 - 113
North American   Dillard
43.1% Total FG% 52.6%
30.0% 3-Pt. FG% 40.0%
58.8% Free Throw% 60.0%
1 Technical Fouls 2
20 Points in the Paint 53
9 Points off Turnovers 27
9 2nd Chance Points 29
21 Fast Break Points 37
76 Bench Points 13
North American
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 58.3% 43.1%
3-Pt. FG% 26.7% 40.0% 30.0%
Free Throw% 42.9% 70.0% 58.8%
Dillard
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 51.2% 52.6%
3-Pt. FG% 46.7% 33.3% 40.0%
Free Throw% 60.0% 60.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Kiante Kizzie 1-9 0-3 2-6 2 3 5 5 4 0 0 0 1 23
#00 James Ducont 1-2 0-1 2-2 3 0 3 4 4 0 1 1 0 12
#34 Jessie Cornell 3-4 0-0 3-3 0 1 1 4 9 0 3 0 1 19
#02 Bishop Ozan 5-12 4-6 3-4 0 0 0 3 17 2 2 0 3 32
#12 McKinley Harris 6-12 1-3 7-13 0 6 6 2 20 4 4 2 2 35
#32 Drew McCarmmon 2-3 0-0 0-0 0 0 0 2 4 0 0 0 1 16
#11 Kalen Tutt 1-2 0-0 0-1 0 2 2 1 2 1 0 0 0 4
#01 Adrian Bernal 0-1 0-1 0-0 0 1 1 1 0 1 0 0 0 12
#03 Carlos Flores 0-0 0-0 2-2 0 1 1 1 2 1 1 0 0 6
#30 Bryce Luster 4-5 1-2 1-2 0 0 0 1 10 0 1 0 0 14
#04 Andre Brown 0-2 0-2 0-0 1 0 1 1 0 0 3 0 0 5
#13 Aman Msengi 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#15 Markos Samuels 1-3 0-0 0-1 0 0 0 0 2 0 1 0 0 4
#05 Jared Jacobs 1-3 0-2 0-0 1 1 2 0 2 3 0 0 1 17
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 25-58 6-20 20-34 9 19 28 26 76 12 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Elijah Moore* 4-6 3-5 0-0 1 0 1 4 11 0 2 0 0 15
#04 Jay Malone* 9-16 7-11 8-8 2 2 4 4 33 5 4 0 5 33
#05 Tyrus Crawford* 4-9 0-2 1-4 7 9 16 4 9 4 2 3 0 32
#24 Kaleb Allison* 7-11 0-0 6-13 7 4 11 4 20 1 2 1 1 32
#02 Taiveyhon Mason* 12-21 2-7 1-3 3 5 8 2 27 8 2 0 4 37
#01 Bates, Kenneth 1-4 0-0 0-0 1 5 6 4 2 1 1 0 0 14
#13 Carmouche, Nicholas 1-2 0-1 2-2 0 3 3 2 4 1 2 0 0 14
#03 Mekai Pope 1-5 0-4 1-1 2 1 3 1 3 0 1 0 1 15
#20 Elijah Pittman 0-1 0-0 2-4 2 0 2 1 2 0 0 0 0 3
#12 Cinque Harris 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 1 1 2 0 1
Totals 40-76 12-30 21-35 26 31 57 26 113 20 17 4 11 201
* = Starter