Official Baseball Box Score

Dillard (LA) vs. Philander Smith (AR)

4/3/2026 — Little Rock, Ark. (Lamar Porter Field)

Start: 3:05 PMDuration: 2:40Attendance: 155

Team 1 2 3 4 5 6 7 R H E
Dillard (LA) 0 3 5 2 0 0 1 11 11 2
Philander Smith (AR) 1 7 0 4 0 2 X 14 8 3
Dillard (LA) 11 (8-15, 6-8)
Player AB R H RBI BB SO PO A LOB
K'Wality Williams ss 2 0 1 2 1 0 2 0 0
Tae Boze 2b 5 0 1 0 0 0 2 2 2
Bryson Payne 3b 5 1 1 0 0 1 1 1 3
RayJ Rose 1b 3 2 1 2 0 1 5 2 1
Gustavo Torrealba dh 4 0 0 0 0 1 0 0 0
Ronaldo Rivera c 3 0 1 0 0 0 5 3 0
   Donovan Jackson Jr pr 0 3 0 0 0 0 0 0 0
Monroe Evans rf 3 2 2 3 1 0 1 0 0
Mike Lewis cf 4 3 3 3 0 0 1 0 1
Matthew LeBlanc lf 2 0 1 0 1 1 0 0 0
   Eddie Velazquez ph 1 0 0 0 0 1 0 0 0
Malcolm McKay p 0 0 0 0 0 0 0 1 0
   Brandon Dickerson II 0 0 0 0 0 0 1 1 0
   Dontre Henry p 0 0 0 0 0 0 0 0 0
Totals 32 11 11 10 3 5 18 10 7
Philander Smith (AR) 14 (8-20, 6-8)
Player AB R H RBI BB SO PO A LOB
Chandler Morrow lf 2 2 0 0 2 1 1 0 3
Darriel Cole 2b 3 2 0 0 2 1 2 0 0
Kyler Richie ss 5 1 1 0 0 3 2 4 1
Elliot Sheppard dh 2 2 2 2 1 0 0 0 0
Tyron Brickhill rf 2 1 0 0 2 2 5 0 1
Noah Siedenschwarz 1b 3 1 1 1 1 0 6 0 2
Roger Miner Jr. 3b 2 2 1 1 2 0 0 1 0
Nathaniel Lebron c 3 0 1 2 1 0 5 0 0
   Bradley Brown pr 0 1 0 0 0 0 0 0 0
Addison Brown cf 3 2 2 2 1 0 0 0 0
Ronnie Smith p 0 0 0 0 0 0 0 0 0
   Terron McGrew 0 0 0 0 0 0 0 0 0
   Aaditya Sur p 0 0 0 0 0 0 0 2 0
Totals 25 14 8 8 12 7 21 7 7
Dillard (LA)
E - RayJ Rose 2.
2B - K'Wality Williams; Bryson Payne; Monroe Evans.
HR - RayJ Rose; Monroe Evans; Mike Lewis.
RBI - K'Wality Williams 2; RayJ Rose 2; Monroe Evans 3; Mike Lewis 3.
Sac - K'Wality Williams.
SB - K'Wality Williams 2; Tae Boze; RayJ Rose; Donovan Jackson Jr; Mike Lewis; Matthew LeBlanc 2.
Philander Smith (AR)
E - Darriel Cole; Kyler Richie; Roger Miner Jr..
2B - Kyler Richie.
RBI - Elliot Sheppard 2; Noah Siedenschwarz; Roger Miner Jr.; Nathaniel Lebron 2; Addison Brown 2.
SB - Chandler Morrow 2; Darriel Cole; Elliot Sheppard; Bradley Brown; Addison Brown 4.
CS - Chandler Morrow; Noah Siedenschwarz.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Malcolm McKay 2.0 6 8 7 4 2 0 3 0 1 0 10 15 1 1 51
Brandon Dickerson II (L, 1-3) 3.2 2 6 4 8 4 0 2 1 1 0 13 22 4 3 94
Dontre Henry 0.1 0 0 0 0 1 0 0 0 0 0 2 2 0 0 11
Totals 6.0 8 14 11 12 7 0 5 1 2 0 25 39 5 4 156
Philander Smith (AR) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ronnie Smith 2.0 4 5 4 1 2 2 0 0 1 0 11 13 2 2 47
Terron McGrew 0.1 2 3 3 1 0 1 0 0 1 0 3 5 1 0 12
Aaditya Sur (W, 2-2) 4.2 5 3 3 1 3 0 0 1 1 0 18 21 5 5 82
Totals 7.0 11 11 10 3 5 3 0 1 3 0 32 39 8 7 141
Dillard (LA)
Batters Faced - Malcolm McKay 15; Brandon Dickerson II 22; Dontre Henry 2.
WP - Malcolm McKay 3; Brandon Dickerson II 2.
BK - Brandon Dickerson II.
HBP - Malcolm McKay; Brandon Dickerson II.
Philander Smith (AR)
Batters Faced - Ronnie Smith 13; Terron McGrew 5; Aaditya Sur 21.
BK - Aaditya Sur.
HBP - Ronnie Smith; Terron McGrew; Aaditya Sur.