Official Baseball Box Score

Dillard University vs. US Sports University

3/18/2026 — Daphne, Alabama

Start: 3:00 PMDuration: 2:07Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Dillard (LA) 1 0 0 0 0 1 3 5 8 3
USSU 2 2 2 2 3 0 X 11 8 1
Dillard University 5 (5-9)
Player AB R H RBI BB SO PO A LOB
K'Wality Williams ss 2 1 1 2 1 0 3 3 0
Tae Boze 2b 3 0 1 0 0 0 0 2 0
Oscar Vargas c 1 0 1 0 0 0 0 0 0
   Chase Mitchell pr 0 0 0 0 0 0 0 0 0
   Ronaldo Rivera 1 0 0 0 0 1 0 1 0
   Gustavo Torrealba c 1 0 0 1 0 0 1 0 2
Noah Riley 1b 3 0 1 1 0 1 6 0 1
Bryson Payne dh 3 0 0 0 0 1 0 0 1
Edrick Harrison cf 3 0 1 0 0 1 4 0 0
Malcolm McKay 3b 2 1 0 0 1 1 1 1 0
Monroe Evans lf 3 1 1 0 0 0 0 0 0
Donovan Jackson Jr rf 2 2 2 1 1 0 3 0 0
Braylon McNair p 0 0 0 0 0 0 0 0 0
   Keymoni Coleman 0 0 0 0 0 0 0 0 0
   Carey Simon Jr 0 0 0 0 0 0 0 0 0
   Vladimir Pena 0 0 0 0 0 0 0 0 0
   Tyler Fitch p 0 0 0 0 0 0 0 0 0
Totals 24 5 8 5 3 5 18 7 4
US Sports University 11 (11-11)
Player AB R H RBI BB SO PO A LOB
Napoleon Colston lf 3 2 0 1 1 1 1 0 3
Cory Parker ss 3 1 0 0 1 0 1 4 0
Evan Jacob c 4 0 0 0 0 0 4 2 0
   Gabe Dexter c 0 0 0 0 0 0 1 0 0
Dominick Hartman 2b 3 4 2 2 1 0 3 1 0
Daniel Howell 1b 3 2 3 2 1 0 8 0 0
   Cooper Fletcher 1b 0 0 0 0 0 0 0 0 0
Andrew Garza dh 1 0 0 0 1 1 0 0 1
   Porter Wilsey dh 1 0 0 1 0 0 0 0 0
Chase Jones rf 1 1 0 1 0 0 1 0 0
   Nate Perez rf 1 0 0 0 0 0 1 0 1
Alexander Maguire cf 3 0 2 1 1 0 1 0 0
Kade Wall 3b 3 1 1 1 1 0 0 1 3
Owen Guth p 0 0 0 0 0 0 0 2 0
   Case Hager 0 0 0 0 0 0 0 0 0
   Connor Laughery p 0 0 0 0 0 0 0 0 0
Totals 26 11 8 9 7 2 21 10 8
Dillard University
E - K'Wality Williams; Malcolm McKay; Vladimir Pena.
RBI - K'Wality Williams 2; Gustavo Torrealba; Noah Riley; Donovan Jackson Jr.
Sac - Gustavo Torrealba.
CS - Edrick Harrison.
US Sports University
E - Connor Laughery.
2B - Dominick Hartman.
HR - Daniel Howell.
RBI - Napoleon Colston; Dominick Hartman 2; Daniel Howell 2; Porter Wilsey; Chase Jones; Alexander Maguire; Kade Wall.
GIDP - Kade Wall.
SB - Napoleon Colston 2; Cory Parker; Dominick Hartman; Daniel Howell.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braylon McNair (L, 0-1) 2.0 2 4 4 2 1 0 3 0 1 0 8 11 3 2 42
Keymoni Coleman 1.0 2 2 1 1 0 1 0 0 1 0 6 8 2 1 22
Carey Simon Jr 1.0 2 2 2 2 0 0 1 0 1 0 5 8 3 0 30
Vladimir Pena 1.0 2 3 3 2 0 0 2 0 1 0 5 8 1 2 24
Tyler Fitch 1.0 0 0 0 0 1 0 0 0 0 0 2 2 0 1 8
Totals 6.0 8 11 10 7 2 1 6 0 4 0 26 37 9 6 126
USSU IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Owen Guth (W, 2-1) 5.0 4 1 1 0 4 0 0 0 1 0 15 17 1 7 56
Case Hager 1.2 4 4 3 3 1 0 0 0 0 0 8 12 3 1 51
Connor Laughery 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 2
Totals 7.0 8 5 4 3 5 0 0 0 1 0 24 30 5 8 109
Dillard University
Batters Faced - Braylon McNair 11; Keymoni Coleman 8; Carey Simon Jr 8; Vladimir Pena 8; Tyler Fitch 2.
WP - Braylon McNair 3; Carey Simon Jr; Vladimir Pena 2.
HBP - Braylon McNair; Keymoni Coleman; Carey Simon Jr; Vladimir Pena.
US Sports University
Batters Faced - Owen Guth 17; Case Hager 12; Connor Laughery.
HBP - Owen Guth.