Official Baseball Box Score

Dillard University vs. Southern University

3/10/2026

Start: 11:00 PM

Team 1 2 3 4 5 6 7 R H E
Dillard (LA) 0 2 1 1 3 0 0 7 8 2
Southern University A &M 1 1 11 7 0 0 X 20 16 0
Dillard University 7
Player AB R H RBI BB SO PO A LOB
   Christopher Owens Jr. 2b 3 0 0 0 0 1 2 1 2
   Tae Boze 2b 0 0 0 0 1 0 2 0 0
   Bryson Payne 1 0 0 0 0 0 0 0 0
   K'Wality Williams ss 1 0 1 0 2 0 0 2 0
   Malcolm McKay ss 1 0 0 1 1 1 0 0 0
   Mike Lewis lf 3 0 0 0 0 1 0 0 3
   Matthew LeBlanc lf 1 0 0 0 0 1 1 0 3
   Noah Riley 1b 4 1 3 1 0 1 4 2 3
   RayJ Rose dh 3 1 1 0 1 2 0 0 5
   Ronaldo Rivera c 0 1 0 0 1 0 2 1 0
   Oscar Vargas c 1 1 1 0 0 0 1 0 0
   Delvyn Williams rf 1 0 0 1 0 1 0 0 2
   Donovan Jackson Jr rf 1 1 0 0 1 1 1 0 1
   Braylon McNair 3b 2 0 0 0 0 1 2 0 5
   Joshua Meekins 3b 1 1 0 0 1 0 0 1 1
   Joseph Ramsey cf 2 1 1 2 0 1 2 0 0
   Edrick Harrison cf 1 0 1 1 0 0 1 0 0
   Chase Mitchell 1 0 0 0 0 1 0 0 0
   Daryl Tillman Jr p 0 0 0 0 0 0 0 0 0
   Keymoni Coleman p 0 0 0 0 0 0 0 0 0
   Brandon Dickerson II p 0 0 0 0 0 0 0 0 0
   Aidan Nickles p 0 0 0 0 0 0 0 0 0
   Trenton Rosebourgh p 0 0 0 0 0 0 0 0 0
Totals 27 7 8 6 8 12 18 7 10
Southern University 20
Player AB R H RBI BB SO PO A LOB
   Hunter rf 4 2 1 1 1 0 0 1 4
   White 2b 2 3 2 1 2 0 3 3 0
   Byrd lf 4 4 2 1 1 0 0 0 3
   Lucky 1b 3 3 3 3 2 0 6 0 0
   Sandifer dh 2 2 1 1 1 0 0 0 3
    dh 2 1 1 2 0 0 0 0 2
   Bradley c 3 2 2 6 1 1 11 2 0
   Jacoby Radcliffe cf 3 1 1 4 2 1 1 0 2
   Edward Gregory Jr. 3b 3 0 1 1 0 1 0 0 2
    3b 2 0 0 0 0 0 0 0 1
   Benny Bikar ss 4 2 2 0 1 0 0 1 2
   Daniel McIntosh p 0 0 0 0 0 0 0 1 0
    p 0 0 0 0 0 0 0 0 0
   Brown p 0 0 0 0 0 0 0 0 0
    p 0 0 0 0 0 0 0 0 0
Totals 32 20 16 20 11 3 21 8 8
Dillard University
E - K'Wality Williams; Brandon Dickerson II.
2B - Noah Riley.
3B - Joseph Ramsey.
RBI - Malcolm McKay; Noah Riley; Delvyn Williams; Joseph Ramsey 2; Edrick Harrison.
GIDP - Joshua Meekins.
SB - Mike Lewis; Noah Riley.
CS - K'Wality Williams.
Southern University
2B - Lucky 2; Sandifer; Bradley.
3B - Byrd.
HR - Bradley; Jacoby Radcliffe.
RBI - Hunter; White; Byrd; Lucky 3; Sandifer; 2; Bradley 6; Jacoby Radcliffe 4; Edward Gregory Jr..
SB - Hunter 2; Jacoby Radcliffe; Benny Bikar.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daryl Tillman Jr (L, 0-1) 2.1 7 7 7 2 1 1 2 0 2 0 12 16 3 0 51
Brandon Dickerson II 0.1 3 6 2 2 1 0 0 0 0 0 5 7 0 0 31
Keymoni Coleman 0.1 1 4 4 4 0 0 1 0 1 0 2 7 0 1 33
Aidan Nickles 0.0 3 3 3 0 0 1 0 0 0 0 3 3 0 0 14
Trenton Rosebourgh 3.0 2 0 0 3 1 0 0 0 0 0 10 13 5 2 52
Totals 6.0 16 20 17 11 3 2 3 0 3 0 32 46 8 3 0051033031014052
Southern University A &M IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brown (W, 1-0) 2.0 3 2 2 1 3 0 0 0 1 0 8 10 2 0 34
Daniel McIntosh 1.0 2 1 1 2 1 0 0 0 1 0 4 7 0 1 34
1.0 3 4 4 4 2 0 2 0 0 0 7 11 1 0 38
3.0 0 0 0 1 6 0 0 0 1 0 8 10 0 2 40
Totals 7.0 8 7 7 8 12 0 2 0 3 0 27 38 3 3 0034038034040
Dillard University
Batters Faced - Daryl Tillman Jr 16; Keymoni Coleman 7; Brandon Dickerson II 7; Aidan Nickles 3; Trenton Rosebourgh 13.
WP - Daryl Tillman Jr 2; Keymoni Coleman.
HBP - Daryl Tillman Jr 2; Keymoni Coleman.
Southern University
Batters Faced - Daniel McIntosh 7; 11; Brown 10; 10.
WP - 2.
HBP - Daniel McIntosh; Brown; .