Official Baseball Box Score

Dillard (LA) vs. Loyola

2/3/2026 — Segnette

Start: 6:00 PMDuration: 2:30Attendance: 0

Team 1 2 3 4 5 6 7 R H E
Dillard (LA) 0 0 1 1 1 0 0 3 7 2
Loyola 0 0 0 5 0 2 X 7 7 1
Dillard (LA) 3 (0-2, 0-0)
Player AB R H RBI BB SO PO A LOB
Tae Boze 2b 3 2 1 0 1 0 1 0 0
Malcolm McKay ss 4 0 0 0 0 2 0 1 0
Eddie Velazquez dh 3 0 3 2 0 0 0 0 0
   Oscar Vargas ph 1 0 1 0 0 0 0 0 0
RayJ Rose 1b 3 0 0 0 1 3 4 0 2
Sorin Stallworth rf 2 1 0 0 1 1 2 0 3
Ronaldo Rivera c 3 0 1 0 0 0 8 1 0
   Matthew Leblanc pr 0 0 0 0 0 0 0 0 0
Yahir Pagan 3b 2 0 0 0 0 1 0 0 0
   Bryson Payne 3b 1 0 0 0 0 1 0 0 0
Mike Lewis cf 2 0 1 1 0 0 2 0 0
Donovan Jackson Jr lf 3 0 0 0 0 3 0 0 2
Daryl Tillman Jr p 0 0 0 0 0 0 1 1 0
   Trenton Rosebourgh p 0 0 0 0 0 0 0 0 0
   Braylon McNair p 0 0 0 0 0 0 0 2 0
   Tyler Fitch p 0 0 0 0 0 0 0 0 0
   Keymoni Coleman p 0 0 0 0 0 0 0 0 0
Totals 27 3 7 3 3 11 18 5 7
Loyola 7 (5-1, 0-0)
Player AB R H RBI BB SO PO A LOB
JJ Garcia cf 3 1 1 2 1 0 0 0 3
Nathan McDonald c 2 0 1 0 0 1 4 0 0
   Drew Lee c 1 0 0 0 1 1 7 0 0
   Kash Koontz pr 0 1 0 0 0 0 0 0 0
Jordan McKenzie dh 3 0 1 0 1 0 0 0 2
   Ayden Authement dh 0 1 0 0 0 0 0 0 0
Jovan Swasey 3b 4 0 1 1 0 1 0 1 3
Jed Cambre rf 3 1 1 0 1 1 3 0 0
Aden Argote 1b 4 0 0 0 0 2 4 2 0
Ben Harris ss 2 1 1 1 1 1 0 1 0
   Reed Duthu ss 0 0 0 0 0 0 0 0 0
John Lewis 2b 2 1 1 1 1 0 0 1 0
Myles Liggans lf 1 1 0 0 3 0 1 0 3
Ronin Robles p 0 0 0 0 0 0 2 0 0
   Carter Holstein p 0 0 0 0 0 0 0 0 0
   Frank Fernandez p 0 0 0 0 0 0 0 0 0
   Hunter Ponson p 0 0 0 0 0 0 0 0 0
Totals 25 7 7 5 9 7 21 5 11
Dillard (LA)
E - Ronaldo Rivera; Yahir Pagan.
3B - Mike Lewis.
RBI - Eddie Velazquez 2; Mike Lewis.
Sac - Mike Lewis.
SB - Tae Boze 2; Eddie Velazquez.
Loyola
E - Ronin Robles.
2B - Jed Cambre; John Lewis.
RBI - JJ Garcia 2; Jovan Swasey; Ben Harris; John Lewis.
GIDP - Jordan McKenzie.
SB - Ayden Authement; Jovan Swasey; Ben Harris; John Lewis.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daryl Tillman Jr 3.0 2 0 0 2 4 0 2 0 0 0 10 12 2 2 57
Trenton Rosebourgh (L, 0-1) 1.0 4 5 4 1 1 0 2 0 0 0 9 10 3 0 33
Braylon McNair 1.0 0 0 0 3 0 0 1 0 0 0 2 6 1 2 21
Tyler Fitch 0.0 0 2 2 2 0 0 0 0 0 0 0 2 0 0 10
Keymoni Coleman 1.0 1 0 0 1 2 0 0 1 1 0 4 6 1 0 27
Totals 6.0 7 7 6 9 7 0 5 1 1 0 25 36 7 4 148
Loyola IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ronin Robles 3.0 3 2 2 2 2 0 1 0 0 0 12 14 3 4 54
Carter Holstein (W, 1-0) 2.0 2 1 1 1 5 0 1 0 0 0 7 9 1 0 34
Frank Fernandez 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 12
Hunter Ponson 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 17
Totals 7.0 7 3 3 3 11 0 2 0 0 0 27 31 5 5 117
Dillard (LA)
Batters Faced - Daryl Tillman Jr 12; Trenton Rosebourgh 10; Braylon McNair 6; Tyler Fitch 2; Keymoni Coleman 6.
WP - Daryl Tillman Jr 2; Trenton Rosebourgh 2; Braylon McNair.
BK - Keymoni Coleman.
HBP - Keymoni Coleman.
Loyola
Batters Faced - Ronin Robles 14; Carter Holstein 9; Frank Fernandez 4; Hunter Ponson 4.
WP - Ronin Robles; Carter Holstein.