Official Baseball Box Score

Loyola University vs. Dillard University

4/1/2025

Start: 11:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Loyola 0 0 0 0 0 1 7 0 0 8 6 1
Dillard (LA) 0 0 0 0 0 0 0 0 0 0 3 1
Loyola University 8
Player AB R H RBI BB SO PO A LOB
   Jaxon Buratt 3b 5 1 1 0 0 3 4 0 1
   Cole Romero cf 3 1 0 0 1 0 3 0 1
   Brandon Mooney 2b 3 2 0 1 2 2 1 1 2
   Garrett Felix rf 5 1 2 2 0 0 1 0 2
   Landon Manson 1b 4 1 1 3 0 1 6 0 2
   Marcus Steen lf 3 1 1 0 0 1 1 0 2
   Myles Liggans lf 0 0 0 0 1 0 1 0 0
   Collin Zeringue dh 5 0 1 2 0 1 0 0 4
   Landon Trosclair c 3 0 0 0 1 0 6 1 1
   Anthony Fernandez ss 2 1 0 0 2 0 3 3 1
   Hunter Ponson p 0 0 0 0 0 0 0 0 0
   Charlie Nichols p 0 0 0 0 0 0 0 1 0
   Carter Holstein p 0 0 0 0 0 0 0 0 0
   Frank Fernandez p 0 0 0 0 0 0 0 0 0
   Payton Cooper p 0 0 0 0 0 0 1 0 0
Totals 33 8 6 8 7 8 27 6 8
Dillard University 0
Player AB R H RBI BB SO PO A LOB
   Jaylen Mateo ss 4 0 0 0 0 1 1 1 3
   Derrald Moore Jr cf 3 0 0 0 0 1 3 0 2
   Braylon Guerin rf 3 0 0 0 1 1 1 0 1
   Jalen Ayers 3b 3 0 0 0 0 1 3 0 3
   Angel Polanco dh 2 0 1 0 1 0 0 0 0
   Maurice Thompson IV dh 1 0 0 0 0 0 0 0 1
   K'Wality Williams 2b 3 0 1 0 1 0 3 1 1
   Donovan Shead 1b 3 0 0 0 0 1 2 0 2
   RayJ Rose 1 0 0 0 0 1 0 0 1
   Ian Carr lf 2 0 0 0 1 1 6 0 0
   Gustavo Torrealba c 2 0 1 0 0 0 8 0 0
   Donovan Jackson Jr 0 0 0 0 0 0 0 0 0
   Jorge Guerra p 0 0 0 0 0 0 0 0 0
   Kaleb Gibson p 0 0 0 0 0 0 0 0 0
   Landin Tircuit p 0 0 0 0 0 0 0 0 0
   Kejuan Burnett p 0 0 0 0 0 0 0 0 0
   Danik Reed p 0 0 0 0 0 0 0 0 0
Totals 27 0 3 0 4 7 27 2 7
Loyola University
E - Jaxon Buratt.
2B - Collin Zeringue.
3B - Landon Manson.
RBI - Brandon Mooney; Garrett Felix 2; Landon Manson 3; Collin Zeringue 2.
SB - Cole Romero; Brandon Mooney 2; Marcus Steen; Myles Liggans.
CS - Landon Trosclair.
Dillard University
E - Jalen Ayers.
2B - Angel Polanco.
GIDP - Maurice Thompson IV; Donovan Shead.
SB - Derrald Moore Jr.
CS - Maurice Thompson IV.
Loyola IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Charlie Nichols 2.2 1 0 0 1 1 0 0 0 1 0 8 11 3 4 31
Frank Fernandez (W, 1-0) 2.1 0 0 0 1 3 0 0 0 0 0 8 9 3 1 26
Payton Cooper 2.0 1 0 0 1 0 0 0 0 0 0 5 6 1 3 27
Carter Holstein 1.0 1 0 0 0 2 0 0 0 0 0 4 4 0 1 14
Hunter Ponson 1.0 0 0 0 1 1 0 0 0 1 0 2 4 0 1 23
Totals 9.0 3 0 0 4 7 0 0 0 2 0 27 34 7 10 0023031014026027
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Guerra 4.0 1 0 0 2 5 0 1 0 0 0 14 16 4 2 70
Danik Reed (L, 0-1) 1.1 1 1 1 1 1 0 0 0 1 0 5 7 2 0 30
Kejuan Burnett 1.0 1 3 3 2 0 0 0 0 1 0 3 6 2 0 27
Kaleb Gibson 0.0 2 3 3 1 0 0 0 0 0 0 2 3 0 0 8
Landin Tircuit 2.2 1 1 1 1 2 0 0 0 1 0 9 11 4 2 52
Totals 9.0 6 8 8 7 8 0 1 0 3 0 33 43 12 4 007008052027030
Loyola University
Batters Faced - Hunter Ponson 4; Charlie Nichols 11; Carter Holstein 4; Frank Fernandez 9; Payton Cooper 6.
HBP - Hunter Ponson; Charlie Nichols.
Dillard University
Batters Faced - Jorge Guerra 16; Kaleb Gibson 3; Landin Tircuit 11; Kejuan Burnett 6; Danik Reed 7.
WP - Jorge Guerra.
HBP - Landin Tircuit; Kejuan Burnett; Danik Reed.