Official Baseball Box Score

Dillard University vs. Talledega

3/1/2025

Start: 08:20 PM

Team 1 2 3 4 5 6 7 R H E
Dillard (LA) 0 0 5 0 0 0 0 5 8 1
Talladega (AL) 0 2 8 2 3 0 X 15 13 0
Dillard University 5
Player AB R H RBI BB SO PO A LOB
   Braylon Guerin rf 3 1 1 0 0 0 1 0 2
   Seth Broussard rf 1 0 0 0 0 1 0 0 0
   Jaylen Mateo ss 2 1 0 0 0 1 0 2 0
   Abdiel Gonzalez ss 1 0 0 0 0 0 1 0 0
   Jalen Ayers 3b 3 1 1 2 0 1 0 2 0
   RayJ Rose 4 1 1 2 0 2 0 0 1
   Ian Carr lf 4 1 1 0 0 2 0 0 1
   Donovan Shead 1b 3 0 2 1 0 0 8 0 0
   K'Wality Williams 2b 2 0 1 0 1 1 3 3 0
   Julian Keys II c 3 0 1 0 0 2 5 1 2
   Derrald Moore Jr cf 3 0 0 0 0 1 0 0 5
   Christopher Owens Jr. 0 0 0 0 0 0 0 0 0
   Carey Simon Jr p 0 0 0 0 0 0 0 0 0
   Brandon Dickerson II p 0 0 0 0 0 0 0 1 0
   Danik Reed p 0 0 0 0 0 0 0 2 0
Totals 29 5 8 5 1 11 18 11 6
Talledega 15
Player AB R H RBI BB SO PO A LOB
   Joshua Catala cf 2 0 0 1 2 0 0 0 0
   Kai Tubbs cf 1 0 0 0 0 0 0 0 0
   Victor Rivera 2b 3 1 0 0 1 0 0 1 4
   Caden Hamby 2b 1 0 0 0 0 0 0 0 0
   Miguel Oropeza 1b 4 2 3 1 1 1 5 0 0
   Birgilio Santana dh 4 2 1 0 1 2 0 0 3
   Sebastian Pizarro lf 3 3 2 2 1 0 1 0 1
   Fernando Crisostomo c 2 3 1 1 1 1 13 0 1
   Jeriel Lamboy ss 3 2 2 3 0 0 0 1 2
   Jahir Cruz rf 3 1 2 2 1 1 2 0 2
   Jonathan Williams 3b 3 1 2 4 1 0 0 3 1
   Daniel Jose p 0 0 0 0 0 0 0 0 0
   Dewinel Vazquez p 0 0 0 0 0 0 0 0 0
   Edward Mendoza p 0 0 0 0 0 0 0 0 0
   Jordan New p 0 0 0 0 0 0 0 0 0
Totals 29 15 13 14 9 5 21 5 7
Dillard University
E - Danik Reed.
2B - Jalen Ayers; Ian Carr; Donovan Shead.
HR - RayJ Rose.
RBI - Jalen Ayers 2; RayJ Rose 2; Donovan Shead.
Talledega
2B - Sebastian Pizarro; Jeriel Lamboy 2; Jahir Cruz.
3B - Sebastian Pizarro.
HR - Miguel Oropeza.
RBI - Joshua Catala; Miguel Oropeza; Sebastian Pizarro 2; Fernando Crisostomo; Jeriel Lamboy 3; Jahir Cruz 2; Jonathan Williams 4.
SB - Victor Rivera; Miguel Oropeza; Jeriel Lamboy; Jahir Cruz; Jonathan Williams.
CS - Jonathan Williams.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Dickerson II (L, 0-1) 2.0 6 8 8 5 2 1 1 0 0 0 11 17 1 3 74
Carey Simon Jr 0.1 1 2 2 2 0 0 0 3 0 0 2 4 0 1 17
Danik Reed 3.2 6 5 5 2 3 0 0 0 1 0 17 20 1 5 54
Totals 6.0 13 15 15 9 5 1 1 3 1 0 29 40 2 9 0017074054
Talladega (AL) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Daniel Jose 2.0 8 5 5 0 1 1 0 0 1 0 14 15 2 3 44
Jordan New (W, 1-0) 3.0 0 0 0 1 6 0 0 0 1 0 9 11 2 1 47
Edward Mendoza 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 7
Dewinel Vazquez 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 13
Totals 7.0 8 5 5 1 11 1 0 0 2 0 29 32 5 5 004401307047
Dillard University
Batters Faced - Carey Simon Jr 4; Brandon Dickerson II 17; Danik Reed 20.
WP - Brandon Dickerson II.
BK - Carey Simon Jr 3.
HBP - Danik Reed.
Talledega
Batters Faced - Daniel Jose 15; Dewinel Vazquez 3; Edward Mendoza 3; Jordan New 11.
HBP - Daniel Jose; Jordan New.