Official Baseball Box Score

Dillard University vs. EWU

2/1/2025

Start: 11:30 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Dillard (LA) 0 1 0 0 4 0 1 0 0 6 5 2
Edward Waters 0 1 1 0 1 1 1 0 0 5 12 3
Dillard University 6
Player AB R H RBI BB SO PO A LOB
   Ian Carr lf 4 0 0 2 0 1 0 0 2
   Jaylen Mateo ss 4 1 2 2 0 1 1 3 0
   Jalen Ayers 3b 3 0 0 0 1 0 1 1 1
   Angel Polanco dh 3 1 1 1 0 0 0 0 0
   K'Wality Williams 2b 2 0 0 0 0 0 1 2 1
   Renard Smith rf 4 1 0 0 0 1 0 0 3
   Donovan Shead 1b 3 1 1 1 1 1 9 1 1
   Julian Keys II c 3 0 0 0 0 1 10 1 3
   Chazz Clark 1 0 0 0 0 1 0 0 0
   Derrald Moore Jr cf 3 2 1 0 1 0 5 0 0
   Jorge Guerra p 0 0 0 0 0 0 0 1 0
   Joshua Meekins p 0 0 0 0 0 0 0 0 0
   Kejuan Burnett p 0 0 0 0 0 0 0 1 0
   Danik Reed p 0 0 0 0 0 0 0 1 0
Totals 30 6 5 6 3 6 27 11 3
EWU 5
Player AB R H RBI BB SO PO A LOB
   Dannon Smith 2b 5 0 1 1 0 0 2 3 2
   Dave Mitchum rf 5 2 3 0 0 1 1 0 2
   Hugo Schoening 1b 5 0 1 0 0 2 9 1 5
   Aidan Rice 0 0 0 0 0 0 0 0 0
   Conner Nobles 0 0 0 0 0 0 0 0 0
   Torry Jones Jr dh 4 0 0 0 1 2 0 0 3
   Misael Ramos ss 4 2 2 1 1 2 2 2 2
   JC Medina c 5 0 3 2 0 0 7 0 1
   Michael Thomas lf 3 1 1 0 2 1 3 0 4
   Chase Morris cf 1 0 1 0 1 0 0 0 0
   Erickson Matos 3b 5 0 0 1 0 3 3 3 9
   Cason Shurling p 0 0 0 0 0 0 0 0 0
   Luis Valero p 0 0 0 0 0 0 0 0 0
   Anthony Bayyat p 0 0 0 0 0 0 0 0 0
   Andres Carracciolo p 0 0 0 0 0 0 0 3 0
Totals 37 5 12 5 5 11 27 12 13
Dillard University
E - Ian Carr; Julian Keys II.
RBI - Ian Carr 2; Jaylen Mateo 2; Angel Polanco; Donovan Shead.
SB - K'Wality Williams; Derrald Moore Jr 2.
CS - Jalen Ayers; K'Wality Williams.
EWU
E - Erickson Matos; Anthony Bayyat 2.
2B - JC Medina.
RBI - Dannon Smith; Misael Ramos; JC Medina 2; Erickson Matos.
GIDP - Erickson Matos.
SB - Aidan Rice; Misael Ramos; Michael Thomas.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jorge Guerra 4.2 6 3 2 3 5 0 0 0 1 0 19 23 2 5 91
Danik Reed (W, 1-0) 1.2 4 2 2 1 2 0 0 0 1 0 9 11 1 2 49
Joshua Meekins 1.2 2 0 0 0 2 0 1 0 0 0 6 6 2 0 31
Kejuan Burnett (Sv, 1) 1.0 0 0 0 1 2 0 0 0 1 0 3 5 0 1 22
Totals 9.0 12 5 4 5 11 0 1 0 3 0 37 45 5 8 0091031022049
Edward Waters IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Bayyat (L, 0-1) 4.1 2 4 1 0 3 0 0 0 1 0 18 19 5 4 64
Cason Shurling 0.2 2 1 1 1 0 0 0 0 0 0 2 3 0 0 13
Andres Carracciolo 3.0 1 1 1 2 1 0 0 0 2 0 7 11 3 1 52
Luis Valero 1.0 0 0 0 0 2 0 0 0 0 0 3 3 1 0 15
Totals 9.0 5 6 2 3 6 0 0 0 3 0 30 36 9 5 0013015064052
Dillard University
Batters Faced - Jorge Guerra 23; Joshua Meekins 6; Kejuan Burnett 5; Danik Reed 11.
WP - Joshua Meekins.
HBP - Jorge Guerra; Kejuan Burnett; Danik Reed.
EWU
Batters Faced - Cason Shurling 3; Luis Valero 3; Anthony Bayyat 19; Andres Carracciolo 11.
HBP - Anthony Bayyat; Andres Carracciolo 2.