Official Baseball Box Score

Dillard (LA) vs. Loyola

4/2/2024 — Westwego, La. (Segnette Field)

Start: 5:00 PMDuration: 3:30Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dillard (LA) 2 0 2 0 0 0 0 0 4 8 13 3
Loyola 1 4 1 0 1 0 0 3 X 10 9 2
Dillard (LA) 8 (8-21)
Player AB R H RBI BB SO PO A LOB
Derrald Moore cf 5 1 1 0 0 3 1 0 0
Renard Smith rf 2 1 0 0 1 1 1 0 0
Jalen Ayers 3b 4 0 1 2 1 2 0 3 4
Donovan Shead 1b 5 1 1 2 0 2 9 0 4
Kwailty Williams 2b 3 1 2 0 0 1 1 1 0
George Alveraz dh 4 2 3 0 0 0 0 0 0
Frederich Montero-Calmero c 4 0 2 1 0 2 3 0 2
   Cobe Beamon pr 0 1 0 0 0 0 0 0 0
   Maurice Thompson c 0 0 0 0 0 0 4 1 0
   Julian Keys ph 1 0 1 1 0 0 0 0 0
L. Tircuit ss 2 1 0 0 1 1 1 4 0
Alaaj Provo lf 2 0 1 0 0 1 3 0 1
   Nicholas Pena lf 2 0 1 1 0 0 0 0 3
Jackson Scherr p 0 0 0 0 0 0 0 0 0
   Daryl Tillman p 0 0 0 0 0 0 0 0 0
   Kaleb Gibson p 0 0 0 0 0 0 0 0 0
   Kejuan Burnett p 0 0 0 0 0 0 1 0 0
Totals 34 8 13 7 3 13 24 9 14
Loyola 10 (26-8)
Player AB R H RBI BB SO PO A LOB
Brandon Mooney 2b 6 1 1 0 0 1 1 0 6
Marcus Steen lf 1 2 0 0 2 0 0 0 0
   Tyler Durland lf 1 1 0 0 1 0 0 0 0
Collin Zeringue 1b 2 1 1 1 2 0 6 1 0
Landon Manson 3b 2 0 1 1 1 0 1 1 0
   Payton Cooper 3b 2 0 0 0 0 1 1 1 0
Nathan Monceaux dh 3 0 0 0 0 0 0 0 4
   Garrett Beadle pr 1 1 0 1 0 0 0 0 0
Kason Cullins rf 4 1 1 0 1 1 2 0 2
Landon Trosclair c 3 2 1 0 2 1 13 2 0
Aaron Davis cf 4 0 2 1 1 2 0 0 0
Jonathan Hammer ss 2 1 1 1 0 1 2 1 0
   Jed Cambre ph 1 0 0 1 0 0 0 0 0
   Jake Mills ss 1 0 1 1 1 0 1 0 0
Elvin Delic p 0 0 0 0 0 0 0 0 0
   Carter Holstein p 0 0 0 0 0 0 0 0 0
   Andrew Riedell p 0 0 0 0 0 0 0 1 0
   Matthew Weil p 0 0 0 0 0 0 0 2 0
   Luca Tosca p 0 0 0 0 0 0 0 0 0
   Hunter Ponson p 0 0 0 0 0 0 0 0 0
   Reid Perkins p 0 0 0 0 0 0 0 0 0
   Grant Goodbee p 0 0 0 0 0 0 0 0 0
   Joshua Orr p 0 0 0 0 0 0 0 0 0
   Christian Callender p 0 0 0 0 0 0 0 0 0
Totals 33 10 9 7 11 7 27 9 12
Dillard (LA)
E - L. Tircuit; Jackson Scherr; Daryl Tillman.
2B - George Alveraz.
RBI - Jalen Ayers 2; Donovan Shead 2; Frederich Montero-Calmero; Julian Keys; Nicholas Pena.
SB - Cobe Beamon.
Loyola
E - Landon Trosclair; Jake Mills.
2B - Kason Cullins; Jake Mills.
RBI - Collin Zeringue; Landon Manson; Garrett Beadle; Aaron Davis; Jonathan Hammer; Jed Cambre; Jake Mills.
SB - Marcus Steen; Tyler Durland; Collin Zeringue 3; Landon Manson; Garrett Beadle; Landon Trosclair; Aaron Davis.
CS - Landon Trosclair.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jackson Scherr (L, 0-1) 2.0 4 5 4 3 1 0 1 0 1 0 10 14 1 4 54
Daryl Tillman 2.2 3 2 2 2 2 0 1 1 0 0 11 13 3 3 55
Kaleb Gibson 1.1 1 0 0 0 0 0 0 0 1 0 5 6 2 2 23
Kejuan Burnett 2.0 1 3 1 6 4 0 0 0 0 0 7 13 1 0 62
Totals 8.0 9 10 7 11 7 0 2 1 2 0 33 46 7 9 194
Loyola IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elvin Delic 0.1 2 2 2 0 0 0 1 0 2 0 2 5 0 1 9
Carter Holstein (W, 1-1) 1.2 1 0 0 1 3 0 0 0 1 0 5 7 1 0 25
Andrew Riedell 1.0 2 2 1 0 1 0 0 0 1 0 4 6 0 2 21
Matthew Weil 2.0 1 0 0 0 2 0 0 0 1 0 4 7 0 3 18
Luca Tosca 0.0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 5
Hunter Ponson 1.0 0 0 0 0 2 0 0 0 1 0 2 4 0 1 19
Reid Perkins 0.1 2 0 0 0 1 0 0 0 0 0 4 4 0 0 13
Grant Goodbee 1.2 2 2 2 1 3 0 0 0 0 0 7 8 1 1 34
Joshua Orr 0.0 2 2 2 0 0 0 0 0 1 0 2 3 0 0 7
Christian Callender (Sv, 1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 16
Totals 9.0 13 8 7 3 13 0 1 0 7 0 34 49 4 8 167
Dillard (LA)
Batters Faced - Jackson Scherr 14; Daryl Tillman 13; Kaleb Gibson 6; Kejuan Burnett 13.
WP - Jackson Scherr; Daryl Tillman.
BK - Daryl Tillman.
HBP - Jackson Scherr; Kaleb Gibson.
Loyola
Batters Faced - Elvin Delic 5; Carter Holstein 7; Andrew Riedell 6; Matthew Weil 7; Luca Tosca; Hunter Ponson 4; Reid Perkins 4; Grant Goodbee 8; Joshua Orr 3; Christian Callender 4.
WP - Elvin Delic.
HBP - Elvin Delic 2; Carter Holstein; Andrew Riedell; Matthew Weil; Hunter Ponson; Joshua Orr.