Official Baseball Box Score

Dillard University vs. Dallas Christian College

2023-02-05 — , ( )

Umpires: HP: • 1B: • 2B: • 3B: Start: 12:00Duration: 03:00Attendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Dillard (LA) 3 4 0 1 2 5 0 0 3 18 15 2
Dallas Christian College 1 0 2 3 0 2 0 0 0 8 12 6
Dillard University 18 (501365)
Player AB R H RBI BB SO PO A LOB
Ty'Mitchell McCollough 4 3 1 0 3 0 2 3 0
Nicholas Pena 6 2 4 2 1 1 2 1 0
Cobe Beamon 5 2 2 0 0 2 2 1 0
Jalen Ayers 4 4 2 1 2 0 0 0 0
George Alveraz 6 1 1 4 1 1 10 0 0
   Kejuan Burnett rf 1 0 1 2 0 0 1 0 0
   Juwan Fitch p 0 0 0 0 0 0 0 0 0
Brandon Dickerson 0 0 0 0 0 0 0 0 0
   Gabriel Barlow 0 0 0 0 0 0 0 1 0
   Javon Thompson cf 2 1 1 0 0 1 0 0 0
Emmanuel Taveras 3 0 1 3 1 2 3 0 0
   Jayden Davis 1b 1 0 0 0 0 0 0 0 0
Alaaj Provo 4 1 0 0 0 2 0 0 0
Larnce White 4 2 1 0 2 0 0 0 0
Trey Williams 4 2 1 3 1 0 7 0 0
Totals 44 18 15 15 11 9 27 6 0
Dallas Christian College 8 ( 0-4)
Player AB R H RBI BB SO PO A LOB
Santana, BG 5 0 2 1 0 0 11 1 0
Snelson, Noah 0 0 0 0 0 0 0 0 0
   Camarillo, Jaylen ss 3 0 1 0 0 1 2 0 0
   Holiday, James 0 0 0 0 0 0 0 0 0
Andrews, Brandon 5 1 2 2 0 3 1 0 0
   Erivez, Jaidon 2b 5 3 3 1 0 0 1 3 0
Franjul, Marcos 0 0 0 0 0 0 0 0 0
Picina, Parker 0 0 0 0 0 0 0 1 0
Freeman, Josh 3 1 0 0 1 2 9 0 0
Reyes, Stefon 5 1 2 2 0 0 0 2 0
   Jones, Tobin 0 0 0 0 0 0 0 0 0
   Ellis, Laki 0 0 0 0 0 0 0 0 0
   Ramirez, John 2 0 0 0 0 0 0 3 0
   Torres, Carlos 1 0 0 0 0 1 0 0 0
Lewis, Derek 4 0 0 0 0 1 0 0 0
Valenzuela, Emmanuel 4 1 2 2 1 0 3 0 0
   Clay, Shane 0 0 0 0 0 0 0 0 0
Andrews, Zachary 3 1 0 0 1 2 0 0 0
Totals 40 8 12 8 3 10 27 10 0
Dillard University
E - George Alveraz; Trey Williams.
2B - Cobe Beamon; Jalen Ayers; Emmanuel Taveras.
RBI - Nicholas Pena 2; Jalen Ayers; George Alveraz 4; Kejuan Burnett 2; Emmanuel Taveras 3; Trey Williams 3.
SB - Ty'Mitchell McCollough 2; Nicholas Pena 2; Cobe Beamon; Jalen Ayers 2; Javon Thompson 2; Larnce White 3.
Dallas Christian College
E - Santana, BG; Erivez, Jaidon; Freeman, Josh; Ramirez, John 2.
2B - Erivez, Jaidon.
3B - Reyes, Stefon.
HR - Andrews, Brandon.
RBI - Santana, BG; Andrews, Brandon 2; Erivez, Jaidon; Reyes, Stefon 2; Valenzuela, Emmanuel 2.
SB - Erivez, Jaidon.
Dillard (LA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Juwan Fitch 3.0 0 0 0 0 4 0 0 0 0 0 9 9 3 1 33
Brandon Dickerson (W) 3.2 7 3 3 2 3 1 0 0 0 0 18 20 6 2 55
Gabriel Barlow 2.1 5 5 5 1 3 0 0 1 0 0 13 14 0 2 46
Totals 9.0 12 8 8 3 10 1 0 1 0 0 40 43 9 5 0000000000000033055046000000000000
Dallas Christian College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Holiday, James 0.1 2 3 1 1 0 0 0 0 1 0 3 4 0 1 15
Picina, Parker (L) 2.1 4 7 7 7 1 0 0 0 0 0 12 20 3 2 71
Reyes, Stefon 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 13
Jones, Tobin 2.0 4 5 3 1 4 0 0 1 0 1 11 12 0 2 46
Ellis, Laki 1.0 1 0 0 1 0 0 0 0 0 0 3 4 1 0 16
Clay, Shane 2.2 3 3 3 1 3 0 0 0 0 0 12 13 1 3 54
Totals 9.0 15 18 14 11 9 0 0 1 1 1 44 56 6 8 0000000015000000071000130460160000000005400
Dillard University
Batters Faced - Juwan Fitch 9; Brandon Dickerson 20; Gabriel Barlow 14.
BK - Gabriel Barlow.
Dallas Christian College
Batters Faced - Holiday, James 4; Picina, Parker 20; Reyes, Stefon 3; Jones, Tobin 12; Ellis, Laki 4; Clay, Shane 13.
BK - Jones, Tobin.
HBP - Holiday, James.
IBB - Jones, Tobin.