| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:00PM | vs. | Loyola University | L-74-88 | | | 0-1 |
| % | 5 | | @ | University of Kentucky | L-54-122 | | | |
| | 8 | 7:00PM | vs. | Spring Hill College | W-78-72 | | | 1-1 |
| | 12 | 8:00PM | @ | Belhaven University | L-79-85 | | | 1-2 |
| | Belhaven Classic |
| | 13 | 4:00PM | vs. | William Carey University | W-78-77 | | | 2-2 |
| | Belhaven Classic |
| | 16 | 7:00PM | @ | Millsaps College | L-64-72 (OT) | | | 2-3 |
| | 20 | 4:00PM | vs. | Paul Quinn College | W-103-83 | | | 3-3 |
| | **Homecoming 2010** |
| | 22 | 7:00PM | vs. | Philander Smith College | W-99-74 | | | 4-3 |
| | 29 | 7:00PM | @ | Spring Hill College | L-63-70 | | | 4-4 |
| December |
| % | 1 | | @ | Southeastern Louisiana University | L-67-111 | | | |
| * | 3 | 7:00PM | vs. | Fisk University | W-97-80 | | | 5-4 1-0 |
| | 13 | 7:00PM | @ | Huston-Tillotson College | W-83-78 | | | 6-4 |
| | 14 | 7:00PM | @ | Our Lady of the Lake University | L-86-97 | | | 6-5 |
| % | 16 | 6:00PM | @ | Nicholls State | L-52-94 | | | |
| January |
| | 15 | 7:00PM | @ | Philander Smith College | L-78-88 | | | 6-6 |
| | 20 | 7:00PM | vs. | University of New Orleans | L-59-73 | stats | | 6-7 |
| * | 22 | 7:00PM | vs. | Southern University at New Orleans | L-77-88 | | | 6-8 1-1 |
| | 24 | 7:00PM | vs. | Belhaven University | L-87-99 | | | 6-9 |
| * | 29 | 7:00PM | @ | Tougaloo College | L-67-89 | | | 6-10 1-2 |
| February |
| | 1 | 7:00PM | vs. | Talladega College | L-81-96 | | | 6-11 |
| * | 5 | 7:00PM | vs. | Xavier | L-75-89 | | | 6-12 1-3 |
| | ** Bleu Devil Classic** |
| | 8 | 7:00PM | vs. | Loyola University | L-75-88 | | | 6-13 |
| * | 12 | 7:00PM | @ | Southern University at New Orleans | L-52-75 | | | 6-14 1-4 |
| | 15 | | vs. | Talladega College | L-53-102 | | | 6-15 |
| * | 19 | 7:00PM | vs. | Tougaloo College | L-72-80 | | | 6-16 1-5 |
| * | 26 | 7:00PM | @ | Xavier | L-59-72 | | | 6-17 1-6 |
| | Crosstown Classic and Rush/Nuggets Alumni Weekend and Senior Night |
| March |
| | 3 | | vs. | TBA | | | | |
| | Mar. 3-5, GCAC Conference Championship Week. Jacksonville, FL |
| | | 7:00PM | @ | Edward Waters | L-77-83 | | | 6-18 |
| | GCAC Tournament at Jacksonville, Fla. (8 p.m. EST) |
| | 16 | | vs. | TBA | | | | |
| | Mar. 16-22, NAIA National Men's Basketball Tourn. Kansas City, MO |