| | Day | Time | | Opponent | Score | | | Record |
| November |
| | 2 | 7:00PM | vs. | Loyola University | | | | |
| % | 5 | | @ | University of Kentucky | | | | |
| | 8 | 7:00PM | vs. | Spring Hill College | | | | |
| | 12 | | @ | TBA | | | | |
| | Nov. 12-13, Belhaven Classic |
| | 16 | 7:00PM | @ | Millsaps College | | | | |
| | 20 | 4:00PM | vs. | Paul Quinn College | | | | |
| | **Homecoming 2010** |
| | 22 | 7:00PM | vs. | Philander Smith College | | | | |
| | 29 | 7:00PM | @ | Spring Hill College | | | | |
| December |
| % | 1 | | @ | Southeastern Louisiana University | | | | |
| * | 3 | 7:00PM | vs. | Fisk University | | | | |
| | 13 | 7:00PM | @ | Huston-Tillotson College | | | | |
| | 14 | 7:00PM | @ | Our Lady of the Lake University | | | | |
| % | 16 | 6:00PM | @ | Nicholls State | | | | |
| January |
| | 15 | 7:00PM | @ | Philander Smith College | | | | |
| | 20 | 7:00PM | vs. | University of New Orleans | | | | |
| * | 22 | 7:00PM | vs. | Southern University at New Orleans | | | | |
| | 24 | 7:00PM | vs. | Belhaven University | | | | |
| * | 29 | 7:00PM | @ | Tougaloo College | | | | |
| February |
| | 1 | 7:00PM | vs. | Talladega College | | | | |
| * | 5 | 7:00PM | vs. | Xavier | | | | |
| | ** Bleu Devil Classic** |
| | 8 | 7:00PM | @ | Loyola University | | | | |
| * | 12 | 7:00PM | @ | Southern University at New Orleans | | | | |
| | 15 | | @ | Talladega College | | | | |
| * | 19 | 7:00PM | vs. | Tougaloo College | | | | |
| * | 26 | 7:00PM | @ | Xavier | | | | |
| March |
| | 3 | | vs. | TBA | | | | |
| | Mar. 3-5, GCAC Conference Championship Week. Jacksonville, FL |
| | 16 | | vs. | TBA | | | | |
| | Mar. 16-22, NAIA National Men's Basketball Tourn. Kansas City, MO |