| | Day | Time | | Opponent | Score | | | Record |
| September |
| | 4 | 1:00PM | vs. | Mississippi Valley State University | L-26-28,27-25,23-25,25-22,15-11 | stats | | 0-1 |
| | TEXAS SOUTHERN UNIVERSITY TOURNAMENT |
| | | 5:00PM | vs. | Texas Southern | L-25-19,25-18,22-25,25-20 | stats | | 0-2 |
| | TEXAS SOUTHERN UNIVERSITY TOURNAMENT |
| | 5 | 11:00AM | vs. | Prairie View A&M University | L-25-22,25-20,21-25,20-25,15-12 | stats | | 0-3 |
| | TEXAS SOUTHERN UNIVERSITY TOURNAMENT |
| | 11 | 7:00PM | @ | Grambling State University | L-25-23,25-14,26-24 | stats | | 0-4 |
| | 15 | 7:00PM | vs. | Alcorn State University | W-25-8,25-23,25-11 | stats | | 1-4 |
| * | 18 | 7:00PM | vs. | Spring Hill College | W-27-25,25-21,16-25,25-20 | stats | | 2-4 1-0 |
| | 21 | 7:00PM | vs. | Concordia College Selma | W-25-12,25-10,25-6 | stats | | 3-4 |
| | 26 | 1:00PM | @ | Talladega College | PPD | | | |
| * | 30 | 7:00PM | @ | Spring Hill College | L-25-14,25-22,26-24 | stats | | 3-5 1-1 |
| October |
| * | 3 | 1:00PM | @ | Loyola University | L-25-19,25-18,25-12 | stats | | 3-6 1-2 |
| | Watch Wolfpack Volleyball on ATWsportscast |
| * | 6 | 7:00PM | @ | Belhaven University | W-23-25,23-25,27-29 | stats | | 4-6 2-2 |
| | 10 | 5:30PM | @ | Concordia College Selma | W-12-25,10-25,10-25 | stats | | 5-6 |
| * | 15 | 5:00PM | vs. | University of Mobile | L-8-25,16-25,13-25 | stats | | 5-7 2-3 |
| | 16 | 7:00PM | vs. | Judson College | W-25-5,25-16,25-7 | stats | | 6-7 |
| * | 20 | 7:00PM | vs. | Southern University at New Orleans | W-25-11,25-16,25-11 | stats | | 7-7 3-3 |
| * | 24 | 3:00PM | vs. | Belhaven University | W-25-22,25-17,25-15 | stats | | 8-7 4-3 |
| * | 27 | 7:30PM | @ | University of Mobile | L-25-20,25-16,25-10 | stats | | 8-8 4-4 |
| | 31 | 1:00PM | vs. | Southern University - Baton Rouge | L-17-25,21-25,25-11,23-25 | stats | | 8-9 |
| | VooDU Volleyball Doubleheader |
| | | 3:00PM | vs. | Talladega College | PPD | | | |
| | VooDU Volleyball Doubleheader |
| November |
| * | 2 | 7:00PM | @ | Southern University at New Orleans | W-15-25,14-25,20-25 | stats | | 9-9 5-4 |
| | 4 | 7:30PM | @ | Southern University - Baton Rouge | L-24-26,25-14,22-25,25-18,15-5 | | | 9-10 |
| * | 6 | 7:00PM | vs. | Loyola University | L-20-25,11-25,32-30,20-25 | | | 9-11 5-5 |
| | 13 | 1:00PM | @ | University of Mobile | L-25-14,25-6,25-14 | | | 9-12 |
| | GCAC Tournament - Nov. 13-14 - Mobile, AL |
| | 14 | 12:00PM | vs. | Loyola University | L-16-25,24-26,25-23,21-25 | | | 9-13 |
| | GCAC Tournament Semifinals |